System : Linux premium315.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Software : LiteSpeed
Server : 66.29.137.158
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc / thread-self / net /
216.73.216.222
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2026-02-14 09:03:13
.. DIR - dr-xr-xr-x 2026-02-14 09:02:52
dev_snmp6 DIR - dr-xr-xr-x 2026-02-14 09:03:13
netfilter DIR - dr-xr-xr-x 2026-02-14 09:03:13
nfsfs DIR - dr-xr-xr-x 2026-02-14 09:03:13
rpc DIR - dr-xr-xr-x 2026-02-14 09:03:13
stat DIR - dr-xr-xr-x 2026-02-14 09:03:13
anycast6 application/x-empty 0 B -r--r--r-- 2026-02-14 09:03:13
arp text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
connector text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
dev text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
dev_mcast text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
fib_trie text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
fib_triestat text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
hci text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
icmp text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
icmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
if_inet6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
igmp text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
igmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip6_flowlabel text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip6_mr_cache text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip6_mr_vif text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip_mr_cache text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip_mr_vif text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ip_tables_matches 0 B -r--r----- 2026-02-14 09:03:13
ip_tables_names 0 B -r--r----- 2026-02-14 09:03:13
ip_tables_targets 0 B -r--r----- 2026-02-14 09:03:13
ipv6_route text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
l2cap text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
mcfilter text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
mcfilter6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
netlink text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
netstat text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
nf_conntrack 0 B -r--r----- 2026-02-14 09:03:13
nf_conntrack_expect 0 B -r--r----- 2026-02-14 09:03:13
packet text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
protocols text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
psched text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
ptype text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
raw text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
raw6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
route text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
rt6_stats text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
rt_acct application/octet-stream 0 B -r--r--r-- 2026-02-14 09:03:13
rt_cache text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
sco text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
snmp text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
snmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
sockstat text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
sockstat6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
softnet_stat text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
tcp text/plain 0 B -r--r--r-- 2026-02-14 09:03:13
tcp6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
udp text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
udp6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
udplite text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
udplite6 text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
unix text/plain 0 B -r--r--r-- 2026-02-14 09:03:14
xfrm_stat text/plain 0 B -r--r--r-- 2026-02-14 09:03:14

~ ACUPOFTEA - aiwebcrafts.com