System : Linux premium315.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Software : LiteSpeed
Server : 66.29.137.158
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc / thread-self / net /
216.73.216.222
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2026-02-14 09:13:26
.. DIR - dr-xr-xr-x 2026-02-14 09:10:42
dev_snmp6 DIR - dr-xr-xr-x 2026-02-14 09:13:26
netfilter DIR - dr-xr-xr-x 2026-02-14 09:13:26
nfsfs DIR - dr-xr-xr-x 2026-02-14 09:13:26
rpc DIR - dr-xr-xr-x 2026-02-14 09:13:26
stat DIR - dr-xr-xr-x 2026-02-14 09:13:26
anycast6 application/x-empty 0 B -r--r--r-- 2026-02-14 09:13:26
arp text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
connector text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
dev text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
dev_mcast text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
fib_trie text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
fib_triestat text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
hci text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
icmp text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
icmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
if_inet6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
igmp text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
igmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip6_flowlabel text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip6_mr_cache text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip6_mr_vif text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip_mr_cache text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip_mr_vif text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ip_tables_matches 0 B -r--r----- 2026-02-14 09:13:26
ip_tables_names 0 B -r--r----- 2026-02-14 09:13:26
ip_tables_targets 0 B -r--r----- 2026-02-14 09:13:26
ipv6_route text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
l2cap text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
mcfilter text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
mcfilter6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
netlink text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
netstat text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
nf_conntrack 0 B -r--r----- 2026-02-14 09:13:27
nf_conntrack_expect 0 B -r--r----- 2026-02-14 09:13:27
packet text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
protocols text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
psched text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
ptype text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
raw text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
raw6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
route text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
rt6_stats text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
rt_acct application/octet-stream 0 B -r--r--r-- 2026-02-14 09:13:26
rt_cache text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
sco text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
snmp text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
snmp6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
sockstat text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
sockstat6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
softnet_stat text/plain 0 B -r--r--r-- 2026-02-14 09:13:26
tcp text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
tcp6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
udp text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
udp6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
udplite text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
udplite6 text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
unix text/plain 0 B -r--r--r-- 2026-02-14 09:13:27
xfrm_stat text/plain 0 B -r--r--r-- 2026-02-14 09:13:27

~ ACUPOFTEA - aiwebcrafts.com